Standings | W | L | T | Pct |
---|---|---|---|---|
Punjab Kings | 9 | 4 | 1 | 0.68 |
Royal Challengers Bengaluru | 9 | 4 | 1 | 0.68 |
Gujarat Titans | 9 | 5 | 0 | 0.64 |
Mumbai Indians | 8 | 6 | 0 | 0.57 |
Delhi Capitals | 7 | 6 | 1 | 0.54 |
Sunrisers Hyderabad | 6 | 7 | 1 | 0.46 |
Lucknow Super Giants | 6 | 8 | 0 | 0.43 |
Kolkata Knight Riders | 5 | 7 | 2 | 0.43 |
Chennai Super Kings | 4 | 10 | 0 | 0.29 |
Rajasthan Royals | 4 | 10 | 0 | 0.29 |
Standings | W | L | T | Pct |
---|---|---|---|---|
Punjab Kings | 9 | 4 | 1 | 0.68 |
Royal Challengers Bengaluru | 9 | 4 | 1 | 0.68 |
Gujarat Titans | 9 | 5 | 0 | 0.64 |
Mumbai Indians | 8 | 6 | 0 | 0.57 |
Delhi Capitals | 7 | 6 | 1 | 0.54 |
Sunrisers Hyderabad | 6 | 7 | 1 | 0.46 |
Lucknow Super Giants | 6 | 8 | 0 | 0.43 |
Kolkata Knight Riders | 5 | 7 | 2 | 0.43 |
Chennai Super Kings | 4 | 10 | 0 | 0.29 |
Rajasthan Royals | 4 | 10 | 0 | 0.29 |
Team Name | Symbol | Price | $+/- | %+/- | Win Total | Record |
---|---|---|---|---|---|---|
![]() Chennai Super Kings |
CSK | $7.80 | -0.20 | -2.50 | 4 | 4-10 |
![]() Delhi Capitals |
DC | $9.50 | 1.00 | 11.76 | 8 | 8-6 |
![]() Gujarat Titans |
GT | $14.00 | 1.00 | 7.69 | 9 | 9-5 |
![]() Kolkata Knight Riders |
KKR | $7.80 | -0.20 | -2.50 | 6 | 6-7 |
![]() Lucknow Super Giants |
LSG | $9.50 | 1.00 | 11.76 | 6 | 6-8 |
![]() Mumbai Indians |
MI | $14.00 | 1.00 | 7.69 | 8 | 8-6 |
![]() Punjab Kings |
PBKS | $14.00 | 1.00 | 7.69 | 10 | 10-4 |
![]() Rajasthan Royals |
RR | $7.80 | -0.20 | -2.50 | 4 | 4-10 |
![]() Royal Challengers Bengaluru |
RCB | $14.00 | 1.00 | 7.69 | 10 | 10-4 |
![]() Sunrisers Hyderabad |
SRH | $9.50 | 1.00 | 11.76 | 7 | 7-7 |