yesterday Leaders | Change |
---|---|
sreynoldson | +9% |
jbreez0 | +7% |
JulianSeinfeld | +7% |
BeTheBall | +7% |
bliao | +7% |
yesterday Winners | Change |
---|---|
arshadak | +18% |
ESTEBANROSANOFF | +13% |
nsimmons | +13% |
bliao | +11% |
JaggerJ | +10% |
monthly Leaders | Change |
---|---|
EaLydMIDyOJuD | +100000% |
arshadak | +31% |
ocaputo | +29% |
sreynoldson | +26% |
BeTheBall | +23% |
monthly Winners | Change |
---|---|
Billy Dobbs | |
DAVIDLAWSON | |
ERICULLMA | |
NASTASSJASORENSEN | |
CESAROSUNA |